Spring Tide
Tariff rates for 2024:
Minimum stay of 4 days, sleeps 4. Minimum stay of 7 days 15 December – 15 January
-
16 January – 30 April 2024: R4 750 for 2 people, R5 670 for 3 people, R6 590 for 4 people
-
1 May – 30 September 2024: R4 100 for 2 people, R5 000 for 3 people, R5 900 for 4 people
-
1 October – 14 December 2024: R4 750 for 2 people, R5 670 for 3 people, R6 590 for 4 people
-
15 December – 15 January 2024: R7 120 for 2 people, R8 120 for 3 people, R9 120 for 4 people. Minimum stay of 7 days over this period
On receipt of 50% of the total amount, the booking is confirmed. The remaining 50% is payable on the latest the day of arrival
Accommodation can be paid for by EFT, internet credit card or credit card on arrival
Tariff rates for 2025:
Minimum stay of 4 days, sleeps 4. Minimum stay of 7 days 15 December – 15 January
-
16 January – 30 April 2025: R5 000 for 2 people, R5 960 for 3 people, R6 920 for 4 people
-
1 May – 30 September 2025: R4 400 for 2 people, R5 340 for 3 people, R6 280 for 4 people
-
1 October – 14 December 2025: R5 000 for 2 people, R5 960 for 3 people, R6 920 for 4 people
-
15 December – 15 January 2026: R7 600 for 2 people, R8 660 for 3 people, R9 720 for 4 people. Minimum stay of 7 days over this period
On receipt of 50% of the total amount, the booking is confirmed. The remaining 50% is payable on the latest the day of arrival
Accommodation can be paid for by EFT, internet credit card or credit card on arrival